| Room1 - B1-Inhouse | Room2 - 2F-Fisherman |
Session Chairs: Prof. Kang-Chun Peng (NKUST) Prof. Chao-Hsiung Tseng (NYCU) | Session Chair: Prof. Chung-Tse Michael Wu (NTU) |
10:20 11:10 | Workshop1 (Biomedical) | Special Session 1 (Quantum Computing) |
Human-Centric Radar Sensing for Noncontact Physiological Monitoring Prof. Takuya Sakamoto (Kyoto University) | Thermal insulation techniques of the cryogenic microwave measurement for superconducting quantum computers Dr. Hiroyuki Kayano (AIST) |
11:10 12:00 | Standardization Progress of Integrated Sensing and Communication (ISAC): Developments in 3GPP and IEEE Systems Prof. Tzyy-Seng Horng (NSYSU) | Semiconductor Quantum Technology: Microwave Interfaces and Opportunities Prof. Tomohiro OTSUKA (Tohoku University) |
12:00 13:30 | Lunch |
13:30 14:20 | Workshop1 (Biomedical) | Workshop2 (Quantum Computing/Metamaterals) |
Title:Advanced RF Microfluidic Dielectric Sensing:From Oscillator-Based to Self-Injection-Locked Architectures Prof. Chao-Hsiung Tseng (NYCU) | Title:RF Scaling Bottlenecks in Modular Superconducting Qubit Systems Dr. Wen-Sen Lu (PsiQuantum) |
14:20 15:10 | Title:Virtual Element Enhanced FMCW Radar for High-Resolution Indoor Localization and Hand Gesture Trajectory Sensing in SIMO and MIMO Systems Dr. Ju-Yin Shih (SignalPro Tech. Co.) | Title:Chip-scale beam shaping and steering enabled by metasurface-integrated silicon photonics Prof. You-Chia Chang (NYCU) |
15:10 15:50 | Break |
15:50 16:40
16:40 17:30 | Workshop1 (Biomedical) | Workshop2 (Metamaterals) |
Title:Contact and Non-Contact Physiological Sensing via Microwave Sensors and Doppler Radar for Healthcare Applications Prof. Chin-Lung Yang (NCKU) | Title:Metamaterials:from invisibility cloak to future smart electromagnetic environment Prof. Pai-Yen Chen (UIC) |
| Title:Passive time-varying metasurfaces and their applications Dr. Hiroki Wakatsuchi (Nagoya Institute of Technology)
|
|
|